Title: First of 2006
titans2909 - March 4, 2006 06:00 AM (GMT)
1. Houston Texans RB/RS**Reggie Bush 5107 5'11” 201 USC
2. New Orleans Saints QB**Matt Leinart 6047 6’5” 230 USC
3. Tennessee Titans OT**D'Brickashaw Ferguson 6060 6'6” 312 Virginia (LT)
4. New York Jets QB**Jay Cutler 6032 6’3” 226 Vanderbilt 4.77
5. Green Bay Packers LB**AJ Hawk 6010 6'1” 248 Ohio St. 4.59 (MLB)
6. San Francisco 49ers TE**Vernon Davis 6036 6'4” 263 Maryland 4.38
7. Oakland Raiders LB**Chad Greenway 6024 6'3” 242 Iowa 4.75
8. Buffalo Bills OT**Eric Winston 6065 6'7” 310 Miami LT 4.94
9. Detroit Lions DE**Mario Williams 6070 6'7” 295 NC St. 4.66
10. Arizona Cardinals QB**Vince Young 6050 6'5” 229 Texas
11. St. Louis Rams DB**Michael Huff 6000 6” 204 Texas 4.34
12. Cleveland Browns LB**Manny Lawson 6053 6'5” 241 NC St. 4.43 (LB)
13. Baltimore Ravens DT/NT **Haloti Ngata 6041 6'4” 338 Oregon 5.12
14. Philadelphia Eagles TB**LenDale White 6003 6” 238 USC
15. Atlanta Falcons DB**Jimmy Williams 6023 6'3” 213 VT (CB)
16. Miami Dolphins OT **Marcus McNeill 6075 6'8” 336 Auburn 5.07 LT
17. Minnesota Vikings TB**DeAngelo Williams 5090 5'9” 214 Memphis
18. Dallas Cowboys FS **Ko Simpson 6010 6’1” 209 South Carolina 4.45
19. San Diego Chargers OT**Jonathon Scott 6063 6'6” 316 Texas LT 5.31
20. Kansas City Chiefs WR**Santonio Holmes 5105 5'11” 188 Ohio St.
21. New England Patriots LB**Kameron Wimbley 6037 6'4” 248 FSU 4.61
22. Denver Broncos (Washington) WR**Demetrius Williams 6016 6'2” 197 Oregon
23. Tampa Bay Bucs OT **Winston Justice 6061 6'6” 319 USC RT
24. Cincinnati Bengals DT **Brodrick Bunkley 6026 6'3” 306 FSU 4.94
25. New York Giants LB**DeMeco Ryans 6012 6'1” 236 Alabama 4.62
26. Chicago Bears OL**Max Jean-Giles 6036 6'4” 355 Georgia 5.47 (RT)
27. Carolina Panthers WR**Hank Baskett 6027 6'3” 224 New Mexico 4.49
28. Jacksonville Jaguars TE**Mercedes Lewis 6063 6'6” 261 UCLA 4.84
29. Denver Broncos DE**Tambia Hali 6030 6'3” 275 Penn St.
30. Indianapolis Colts TB**Laurence Maroney 5117 6” 217 Minnesota
31. Seattle Seahawks LB**Thomas Howard 6032 6’3” 239 UTEP 4.42
32. Pittsburgh Steelers CB **Antonio Cromartie 6021 6'2” 208 FSU 4.41
waltersobchak77 - March 4, 2006 07:22 AM (GMT)
from top to bottom this makes hardly any sense, why would the eagles take lendale white when they just signed westbrook to a multi year deal? why would the ravens pass up deangelo or white for haloti ngata? those are just two examples of confusing picks
uwbadger12000 - March 4, 2006 02:27 PM (GMT)
The Packers would not pass up Mario Williams.
mtsucalico85 - March 4, 2006 03:05 PM (GMT)
I love the pick of Williams for the Vikings.
If the draft fell that way, the team that would be most excited would be the Lions. Getting Williams without trading up would add a playmaker to their defense without giving something up.
emosteve - March 4, 2006 03:46 PM (GMT)
Not sure why so many mocks have the steelers taking a CB. They seem to be happy with there young CBs: Ike Taylor(starter 2003), McFadden(2nd rd 2005), and Colclough(2nd rd 2004). I think they will be able to resign hope and Keisel.
I expect them to go with:
rd 1. Mangold C osu
rd 2. Nance WR miami oh
You heard it here first.
titans2909 - March 5, 2006 02:46 AM (GMT)
| QUOTE (waltersobchak77 @ Mar 4 2006, 07:22 AM) |
| from top to bottom this makes hardly any sense, why would the eagles take lendale white when they just signed westbrook to a multi year deal? why would the ravens pass up deangelo or white for haloti ngata? those are just two examples of confusing picks |
*Resigned Taylor, and also signed Davenport. Ngata can play NT or DT.
Eagles take White to take the punishment, the Eagles had no running game last year.
*It's been talked about, i think they could get a solid DE in round 2, Hawk could play any LB spot
*BPA for the Steelers